



Our online Internet marketing reports empower online marketing managers to measure success and drive higher ROI by providing timely, relevant reports about visitor interactions with their website. We accomplish this by providing Internet marketing reports that contain powerful insights into the visitor interaction and customer behavior of your website, thus providing you with the knowledge needed to make intelligent business decisions.
The monthly package is complete with reports and metrics web marketers use to make educated decisions. This flexible, in depth reporting lets you drill down through more than just "average" site traffic statistics to identify, analyze and measure the factors that most influence your success.
Our Internet reporting solutions contain more commerce reports than most other SEO providers, delivering online enterprises of all kinds with the most accurate and detailed analysis of customer activity for deep measurement of revenue and ROI.
The full PRIMEREPORTSsm program provides information which includes many more details regarding the online activity reports. We provide insight into other data such as:
Keyword Phrase Entered, Destination URL, Ad Campaign, Impressions [Views], Clicks, Click-Through-Rate [CTR], and Average PPC Position, Site Traffic, Most Popular Pages, Referring URLs, etc. Review the data shown below:
Summary of Activity for Report Period |
|
| Average Number of Visits per Day on Weekdays | 323 |
| Average Number of Hits per Day on Weekdays | 9,498 |
| Average Number of Visits per Weekend | 471 |
| Average Number of Hits per Weekend | 10,021 |
| Most Active Day of the Week | Mon |
| Least Active Day of the Week | Sun |
| Most Active Date | March 15, 2008 |
| Number of Hits on Most Active Date | 15,170 |
| Least Active Date | March 13, 2008 |
| Number of Hits on Least Active Date | 4,103 |
| Most Active Hour of the Day | 16:00-16:59 |
| Least Active Hour of the Day | 06:00-06:59 |
General Statistics |
||
| Hits | Entire Site (Successful) | 258,556 |
| Average per Day | 8,079 | |
| Home Page | 4,264 | |
| Page Views | Page Views | 473 |
| Average per Unique Visitor | 3 | |
| Document Views | 14,969 | |
| Visits | Visits | 9,327 |
| Average per Day | 291 | |
| Average Visit Length | 00:12:01 | |
| Median Visit Length | 00:05:32 | |
| International Visits | 7.25% | |
| Visits of Unknown Origin | 20.69% | |
| Visits from United States | 72.04% | |
| Visits Referred by Search Engines | 679 | |
| Visits from Spiders | 950 | |
| Visitors | Unique Visitors | 4,062 |
| Visitors Who Visited Once | 2,967 | |
| Visitors Who Visited More Than Once | 1,095 | |


The following data is representative of one Monthly Report that is created for Clients participating in our PRIMECLICKSSM program. These are 'REAL' results from an Actual Pay Per Click marketing client's program.
| Jan. 08 | 2,251 | $0.24 | $534 | 7.37% | $3.18 | $11,613 |
| Feb. 08 | 2,934 | $0.25 | $727 | 7.57% | $3.26 | $15,547 |
| Mar. 08 | 3,637 | $0.61 | $2,201 | 5.19% | $11.58 | $13,213 |
| Jan. 08 | 3,281 | $0.25 | $816 | 5.33% | $4.67 | $12,250 |
| Feb. 08 | 3,328 | $0.22 | $726 | 6.55% | $3.33 | $15,260 |
| Mar. 08 | 2,961 | $0.27 | $813 | 5.64% | $4.87 | $11,690 |
Contact Prime Visibility today to learn more about Prime Visibility's organic search engine optimization services, to obtain answers to any questions you may have or to request your Internet Marketing Information Kit. Prime Visibility is a full-service Internet marketing firm offering a broad array of services.
If you would like to receive a PRIMEVIEWsm (an analysis showing you what the search engines "like and don't like" about your website) including a Keyword domain Ranking Report (showing you how well your website currently ranks in Google, Yahoo! and MSN using keywords for which you would like to be found) and an analysis of your website through the "eyes" of four search engines (an $895 Value), please click here.


